BETA MASTER (COMBO ANY TWO SERVICES)
Product Details
| Segment | Cash | Future | Option | |||
|---|---|---|---|---|---|---|
| Cash/Fut/Option | Stock | Stock | Index | Stock | Index | |
| Price/Monthly | 75000 | 75000 | 75000 | 75000 | 75000 | |
| Price/Quarterly | 151000 | 151000 | 151000 | 151000 | 151000 | |
| No of Calls | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | |
| P/L Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Risk Type | High | High | High | High | High | |
| Medium of Calls | SMS | SMS | SMS | SMS | SMS | |
| Service Type | Intraday Only | Intraday Only | Intraday Only | Intraday Only | Intraday Only | |
| Customer Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Follow Ups | Daily market and stock related live update , RBI Policy, IIP Data, FED Policy, CPI Data, global sentiments | |||||
| Demo Call | BUY HAL ABOVE 4400 TGT 4450/4500 SL 4350 | BUY MARUT FUT ABOVE 13200 TGT 13300/13400 SL 13100 | BUY BANKNIFTY FUT ABOVE 55000 TGT 55150/55300 SL 54850 | BUY PAYTM CE 1200 ABOVE 60 TGT 66/72 SL 54 | BUY NIFTY CE 24500 ABOVE 200 TGT 230/260 SL 170 | |
| Trading Rules |
"Do not trade without Stop loss order ever. Always trade in suggested quantity by company in messages. Do not average / Hedge the position without our guidance it can double your risk. Don’t take loan or borrow money from anyone and trade in stock market. Always take risk of your spare capital only. Don’t be emotional or greedy while trading. Always take profit home whenever you see good profit. Don’t force your Relationship Manager to provide frequent trades because it may spoil quality of trades. Don’t panic in case of any reverse situation because ups and downs are part of market and hold your position with proper Stoploss. Trading or Investment should not be a primary source of income. Stock market trading or investments are subject to market risk so don’t depend on this earning. " |
|||||