ALPHA
Product Details
| Segment | Cash | Future | Option | |||
|---|---|---|---|---|---|---|
| Cash/Fut/Option | Stock | Stock | Index | Stock | Index | |
| Price/Monthly | 15000 | 15000 | 15000 | 15000 | 15000 | |
| Price/Quarterly | 40000 | 40000 | 40000 | 40000 | 40000 | |
| No of Calls | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | |
| P/L Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Risk Type | Medium | High | High | High | High | |
| Medium of Calls | SMS | SMS | SMS | SMS | SMS | |
| Service Type | Intraday Only | Intraday Only | Intraday Only | Intraday Only | Intraday Only | |
| Customer Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Follow Ups | Daily market and stock related live update , RBI Policy, IIP Data, FED Policy, CPI Data, global sentiments | |||||
| Trading Rules |
"Do not trade without Stop loss order ever. Always trade in suggested quantity by company in messages. Do not average / Hedge the position without our guidance it can double your risk. Don’t take loan or borrow money from anyone and trade in stock market. Always take risk of your spare capital only. Don’t be emotional or greedy while trading. Always take profit home whenever you see good profit. Don’t force your Relationship Manager to provide frequent trades because it may spoil quality of trades. Don’t panic in case of any reverse situation because ups and downs are part of market and hold your position with proper Stoploss. Trading or Investment should not be a primary source of income. Stock market trading or investments are subject to market risk so don’t depend on this earning. " |
|||||
| Dedicated Research Analyst | During Market Hours If Required | |||||